Ferrari
458 Spider
2010
| Make | Confidence |
|---|---|
| Ferrari | 1.00 |
| Alfa Romeo | 0.00 |
| Mclaren | 0.00 |
| Model | Confidence |
|---|---|
| 458 Spider | 0.51 |
| 458 Italia | 0.36 |
| 488 GTB | 0.07 |
| Year | Confidence |
|---|---|
| 2010 | 0.38 |
| 2011 | 0.30 |
| 2012 | 0.09 |
Ferrari
458 Italia
2015
| Detection # | Class | Confidence | Bounding Box (x1, y1, x2, y2) |
|---|---|---|---|
| 1 | Car | 0.9461 | (38.0, 270.0, 1870.0, 899.0) |