Ferrari
Corvette
2011
| Make | Confidence |
|---|---|
| Ferrari | 0.28 |
| Porsche | 0.26 |
| Nissan | 0.06 |
| Model | Confidence |
|---|---|
| Corvette | 0.13 |
| GT-R | 0.11 |
| 911 | 0.11 |
| Year | Confidence |
|---|---|
| 2011 | 0.50 |
| 2012 | 0.14 |
| 2017 | 0.05 |
Porsche
911
2022
| Detection # | Class | Confidence | Bounding Box (x1, y1, x2, y2) |
|---|---|---|---|
| 1 | Car | 0.9233 | (222.0, 258.0, 1699.0, 840.0) |