Land Rover
4Runner
2020
| Make | Confidence |
|---|---|
| Land Rover | 0.33 |
| Toyota | 0.08 |
| Ford | 0.08 |
| Model | Confidence |
|---|---|
| 4Runner | 0.24 |
| Discovery | 0.16 |
| Range Rover | 0.14 |
| Year | Confidence |
|---|---|
| 2020 | 0.35 |
| 2019 | 0.26 |
| 2017 | 0.05 |
Lexus
RX
2021
| Detection # | Class | Confidence | Bounding Box (x1, y1, x2, y2) |
|---|---|---|---|
| 1 | Car | 0.9105 | (119.0, 170.0, 3342.0, 1751.0) |