Mercedes-Benz
S Class
2012
| Make | Confidence |
|---|---|
| Mercedes-Benz | 0.93 |
| Volvo | 0.01 |
| Hyundai | 0.00 |
| Model | Confidence |
|---|---|
| S Class | 0.16 |
| CLS Class | 0.15 |
| SL65 AMG Black Series | 0.12 |
| Year | Confidence |
|---|---|
| 2012 | 0.21 |
| 2014 | 0.11 |
| 2010 | 0.10 |
Mercedes-Benz
C-Class
2018
| Detection # | Class | Confidence | Bounding Box (x1, y1, x2, y2) |
|---|---|---|---|
| 1 | Car | 0.9466 | (549.0, 1161.0, 2379.0, 2729.0) |
| 2 | Car | 0.9286 | (2.0, 1093.0, 754.0, 2221.0) |