Volkswagen
Sonata
2012
| Make | Confidence |
|---|---|
| Volkswagen | 0.15 |
| Acura | 0.13 |
| Hyundai | 0.08 |
| Model | Confidence |
|---|---|
| Sonata | 0.17 |
| RLX | 0.07 |
| Golf | 0.06 |
| Year | Confidence |
|---|---|
| 2012 | 0.41 |
| 2011 | 0.08 |
| 2020 | 0.06 |
Volkswagen
Golf
2022
| Detection # | Class | Confidence | Bounding Box (x1, y1, x2, y2) |
|---|---|---|---|
| 1 | Car | 0.9469 | (649.0, 1215.0, 2228.0, 2064.0) |