Nissan
Pathfinder
2011
| Make | Confidence |
|---|---|
| Nissan | 0.44 |
| Jeep | 0.04 |
| Toyota | 0.04 |
| Model | Confidence |
|---|---|
| Pathfinder | 0.24 |
| Juke | 0.20 |
| Armada | 0.06 |
| Year | Confidence |
|---|---|
| 2011 | 0.59 |
| 2010 | 0.13 |
| 2012 | 0.10 |
Toyota
RAV4
2023
| Detection # | Class | Confidence | Bounding Box (x1, y1, x2, y2) |
|---|---|---|---|
| 1 | Car | 0.9393 | (855.0, 1882.0, 4695.0, 3586.0) |
| 2 | Car | 0.8254 | (4.0, 1812.0, 1077.0, 2980.0) |