Ford
Prius
2010
| Make | Confidence |
|---|---|
| Ford | 0.22 |
| BMW | 0.06 |
| Acura | 0.05 |
| Model | Confidence |
|---|---|
| Prius | 0.06 |
| Edge | 0.05 |
| Lancer Evolution | 0.05 |
| Year | Confidence |
|---|---|
| 2010 | 0.33 |
| 2011 | 0.14 |
| 2009 | 0.13 |
Volkswagen
Golf
1974
| Detection # | Class | Confidence | Bounding Box (x1, y1, x2, y2) |
|---|---|---|---|
| 1 | Car | 0.8974 | (666.0, 1220.0, 2359.0, 2339.0) |