Hyundai
Sonata
2020
| Make | Confidence |
|---|---|
| Hyundai | 0.45 |
| Audi | 0.26 |
| Volvo | 0.04 |
| Model | Confidence |
|---|---|
| Sonata | 0.43 |
| A7 | 0.10 |
| Ioniq | 0.05 |
| Year | Confidence |
|---|---|
| 2020 | 0.33 |
| 2019 | 0.28 |
| 2017 | 0.18 |
Honda
Accord
2020
| Detection # | Class | Confidence | Bounding Box (x1, y1, x2, y2) |
|---|---|---|---|
| 1 | Car | 0.9075 | (605.0, 2045.0, 1471.0, 2352.0) |
| 2 | Car | 0.8472 | (4.0, 2630.0, 3011.0, 3989.0) |